EGroupware Cloud Packages
The safe solution for companies: EGroupware in the German Cloud
19,90€/month*
flexible for
companies of all sizesfrom 2
concurrent usersCollabora online office
optionally bookableRocket.Chat
optionally bookablefrom 20 GB storage
18,90 €/month*
flexible for
NGOs, associations, schoolsfrom 2
concurrent usersCollabora online office
optionally bookableRocket.Chat
optionally bookablefrom 20 GB storage
995€/year*
Special price for
associations & schoolsunlimited
concurrent usersCollabora online office
optionally bookableRocket.Chat
optionally bookablefrom 100 GB storage
On Demand*
Companies, administrations, educational institutions
unlimited
concurrent usersCollabora online office
optionally bookableRocket.Chat
optionally bookablefrom 100 GB storage
Package Details
eCloud | eCloud NGO | eFlat scool | eFlat others | ||
Group management | |||||
Users | Unlimited | ||||
Concurrent users | from 2 CCU | from 2 CCU | Unlimited | Unlimited | |
Price per add. concurrent user | graduated price 2,70€ – 4,50€ | graduated price 2,34€ – 3,90€ | inclusive | inclusive | |
Collabora Online Office per user | 17,95€ / year | 4,95€ / year | 4,95€ / year | 17,95€ / year | |
Rocket.Chat per instance | 300€ / year | 200€ / year | 400€ / year | 500€ / year | |
Storage | from 20GB | from 20GB | from 100GB | from 100GB | |
Functions and Features | Pro Version | ||||
Additional Filesharing Security | |||||
File Versioning | |||||
Mobile Accessibility | |||||
Basic Synchronization | |||||
eSync Provisioning | |||||
Backups | Yes, including failover in second data center | ||||
Automatical Updates | |||||
Cloud Features | Webserver Nginx DB Galera cluster Container based technology (Kubernetes) Optimized scalability | ||||
Installation Support | |||||
Individual Support | 120€/hour – Preferential support | ||||
Support Platform | |||||
Forum Support | |||||
Cancellation period | Flexible terms and periods |
EGroupware On-Premises Packages
Install EGroupware on your own server with our support
€41.50/month*
10 usersFor companies with a similar amount of named users and concurrent users
Installation support
Group management
€49.50/month*
10 concurrent usersFor companies with lots of named users, but only a small amount of concurrent users
Installation support
Group management
On Demand
Unlimited
Installation support
Group management
Package Details
EPL Business | EPL Smart | EPL Universal | Community | |
Group management | ||||
Users | Limited | Unlimited | Unlimited | |
Concurrent users | Unlimited | Limited | Unlimited | |
Price per user | €4.15 | €4.95 | On Demand | Free |
Functions and Features | Pro Version | Basic Version | ||
Additional Filesharing Security | ||||
File Versioning | ||||
Mobile Accessibility | ||||
Basic Synchronization | ||||
eSync Provisioning | ||||
Backups | Own responsibility | Own responsibility | ||
Automatical Updates | Own responsibility | Own responsibility | ||
Installation Support | First month included | |||
Individual Support | 120€/hour – Preferential support | 240€/hour | ||
Support Platform | ||||
Forum Support | ||||
Cancellation period | 12 months then flexible |
EGroupware Support
Included services
- Access to EGroupware’s support platform MyEGroupware
- Application support including questions about the general features and functions via MyEGroupware
- Additional prepaid support time budget is required for training and consulting
Training and consulting
- Individual configuration, customization and data migration
- Personal contact with our support team via e-mail, telephone or face-to-face
- Any technical services on the client side
Special agreements
- Subscription plans such as multi year and flat price agreements available for NGOs/NPOs, social or health care organizations as well as universities and schools. Feel free to contact the EGroupware team, if you have further questions.
*All prices excluding VAT.